Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/68254
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Climate change and Australian marine and freshwater environments, fishes and fisheries: synthesis and options for adaptation |
Author: | Koehn, J. Hobday, A. Pratchett, M. Gillanders, B. |
Citation: | Marine and Freshwater Research, 2011; 62(9):1148-1164 |
Publisher: | C S I R O Publishing |
Issue Date: | 2011 |
ISSN: | 1323-1650 1448-6059 |
Statement of Responsibility: | John D. Koehn, Alistair J. Hobday, Morgan S. Pratchett and Bronwyn M. Gillanders |
Abstract: | Anthropogenic climate change is already apparent and will have significant, ongoing impacts on Australian fishes and their habitats. Even with immediate actions to reduce greenhouse gases, there will be sustained environmental changes. Therefore, it is necessary to consider appropriate adaptations to minimise detrimental impacts for both fishes and the human populations that utilise them. Climate change will have a range of direct effects on the physiology, fitness, and survivorship of Australia’s marine, estuarine and freshwater fishes, but also indirect effects via habitat degradation and changes to ecosystems. Effects will differ across populations, species and ecosystems, with some impacts being complex and causing unexpected outcomes. The range of adaptation options and necessary levels of intervention to maintain populations and ecosystem function will largely depend on the vulnerability of species and habitats. Climate change will also have an impact on people who depend on fishes for food or livelihoods; adapting to a new climate regime will mean trade-offs between biological assets and socioeconomic drivers. Models can be used to help predict trends and set priorities; however, they must be based on the best available science and data, and include fisheries, environmental, socioeconomic and political layers to support management actions for adaptation. |
Keywords: | Adaptation climate estuaries impacts Indo Pacific management |
Rights: | © CSIRO 2011 Open Access CC BY-NC-ND |
DOI: | 10.1071/MF11139 |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute Leaders publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_68254.pdf | Published version | 294.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.