Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/68857
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Integrated piezoceramic transducers for imaging damage in composite laminates |
Author: | Ng, C. Veidt, M. Rajic, N. |
Citation: | Proceedings of the 2nd International Conference on Smart Materials and Nanotechnology in Engineering, 2009: pp.1-8 |
Publisher: | SPIE |
Publisher Place: | Bellingham |
Issue Date: | 2009 |
Series/Report no.: | Proceedings of SPIE ; 7493 |
ISBN: | 9780819478047 |
ISSN: | 0277-786X 1996-756X |
Conference Name: | International Conference on Smart Materials and Nanotechnology in Engineering (2nd : 2009 : China) |
Editor: | Leng, J. Asundi, A.K. Ecke, W. |
Statement of Responsibility: | C. T. Ng, M. Veidt and N. Rajic |
Abstract: | This paper presents a two-phase imaging methodology to characterise damage in composite laminates utilising Lamb waves generated by integrated piezoceramic transducers. The proposed methodology uses the transducers to sequentially scan the composite laminates before and after the presence of damage by transmitting and receiving Lamb wave pulses. In phase one the damage localisation image is reconstructed by analysing the cross-correlation of the wavelet extracted information from scatter signals with the excitation pulse for each transducer pair. A potential damage area is then reconstructed by superimposing the image observed from each actuator and sensor signal path. In phase two Lamb wave diffraction tomography is used to reconstruct an image quantifying size and shape of the damage based on the same set of measurement data and identified damage location in phase one. The two-phase imaging approach together with the modified diffraction tomography reconstruction algorithm enables a significant reduction of the required number of transducers without the need to know the damage location in advance. Numerical and experimental results are presented to demonstrate the efficiency, accuracy and sensitivity of the proposed methodology. |
Keywords: | damage characterisation Lamb waves diffraction tomography composite laminates imaging |
Rights: | © 2009 COPYRIGHT SPIE--The International Society for Optical Engineering. |
DOI: | 10.1117/12.840150 |
Appears in Collections: | Aurora harvest Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.