Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/68939
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Dipole emitters in fiber: Interface effects, collection efficiency and optimization |
Author: | Henderson, M. Afshar Vahid, S. Greentree, A. Monro, T. |
Citation: | Optics Express, 2011; 19(17):16182-16194 |
Publisher: | Optical Soc Amer |
Issue Date: | 2011 |
ISSN: | 1094-4087 1094-4087 |
Statement of Responsibility: | Matthew R. Henderson, Shahraam Afshar V., Andrew D. Greentree, and Tanya M. Monro |
Abstract: | Single photon emitters coupled to optical fibers are becoming important as sources of non-classical light and nano-scale sensors. At present it is not possible to efficiently interface single photon emitters with the optical fiber platform, and there are particular challenges associated with the need to ensure highly efficient collection and delivery of emitted photons. To model single particle emission, we have considered the coupling of a dipole to an optical fiber mode as a function of orientation and position with respect to the core-cladding interface. Our model shows that it is possible to significantly enhance the collection efficiency into the guided modes as a result of modifications to the dipole emission pattern and power resulting from the surrounding fiber environment. For certain geometries the fiber-dipole coupling can result in a factor of 2.6 increase in the power emitted by the dipole. |
Rights: | Copyright 2011 OSA |
DOI: | 10.1364/OE.19.016182 |
Grant ID: | http://purl.org/au-research/grants/arc/DP0880466 http://purl.org/au-research/grants/arc/FF0883189 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.