Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/69731
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Extruded microstructured fiber lasers |
Author: | Oermann, M. Ebendorff-Heidepriem, H. Ottaway, D. Lancaster, D. Veitch, P. Monro, T. |
Citation: | IEEE Photonics Technology Letters, 2012; 24(7):578-580 |
Publisher: | IEEE-Inst Electrical Electronics Engineers Inc |
Issue Date: | 2012 |
ISSN: | 1041-1135 1941-0174 |
Statement of Responsibility: | Michael R. Oermann, Heike Ebendorff-Heidepriem, David J. Ottaway, David G. Lancaster, Peter J. Veitch, and Tanya M. Monro |
Abstract: | We present the first fiber laser fabricated from an extruded microstructured preform. This laser is also, to the best of our knowledge, the first microstructured tellurite glass fiber laser. The threshold and efficiency of the 980 nm pumped, 1.5 μm erbium-doped tellurite laser were measured to be 1.5 mW and 13 % respectively. |
Keywords: | Erbium Optical fiber lasers Optical fiber materials |
Rights: | © 2012 IEEE. |
DOI: | 10.1109/LPT.2012.2183863 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.