Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/70212
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Use of airborne remote sensing to detect riverside Brassica rapa to aid in risk assessment of transgenic crops |
Author: | Elliott, L. Mason, D. Allainguillaume, J. Wilkinson, M. |
Citation: | Journal of Applied Remote Sensing, 2009; 3(1):033562-1-033562-15 |
Publisher: | SPIE - International Society for Optical Engineering |
Issue Date: | 2009 |
ISSN: | 1931-3195 1931-3195 |
Statement of Responsibility: | Luisa M. Elliott, David C. Mason, Joel Allainguillaume and Mike J. Wilkinson |
Keywords: | agriculture; classification; ecology; sub-pixel. |
Rights: | © 2009 Society of Photo-Optical Instrumentation Engineers |
RMID: | 0020114526 |
DOI: | 10.1117/1.3269615 |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.