Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/70488
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A computer simulation model of a monorail-based mining system for decline development |
Author: | Chanda, E. Besa, B. |
Citation: | International Journal of Mining, Reclamation and Environment, 2011; 25(1):52-68 |
Publisher: | Taylor & Francis Ltd |
Issue Date: | 2011 |
ISSN: | 1748-0930 1748-0949 |
Statement of Responsibility: | Emmanuel K. Chanda and Bunda Besa |
Abstract: | This article describes a computer simulation model used to estimate the performance of a conceptual monorail system to be used in decline development. The system consists of the drilling and loading components that use monorail technology to drill and clean the face during decline development. The two systems work simultaneously at the face in such a way that as the top part of the face is being drilled the pneumatic loading system cleans the face. A simulation model is used to estimate the advance rate per shift against which operational performance is measured. GPSS/H simulation software and PROOF animation technology are used to model the two systems. Results indicate that the monorail system performs significantly better than the conventional loader-truck mining system in terms of total cycle time. There is a reduction of 22.1% (or approximately 2.4 h) in the total cycle time when the monorail system is applied. |
Keywords: | monorail drilling pneumatic loading advance rates cycle time |
Rights: | © 2011 Taylor & Francis |
DOI: | 10.1080/17480930.2010.503386 |
Published version: | http://dx.doi.org/10.1080/17480930.2010.503386 |
Appears in Collections: | Aurora harvest 5 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.