Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/71255
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phogat, V. | en |
dc.contributor.author | Mahadevan, M. | en |
dc.contributor.author | Skewes, M. | en |
dc.contributor.author | Cox, J. | en |
dc.date.issued | 2011 | en |
dc.identifier.citation | Irrigation Science, 2011; 30(4):315-333 | en |
dc.identifier.issn | 0342-7188 | en |
dc.identifier.issn | 1432-1319 | en |
dc.identifier.uri | http://hdl.handle.net/2440/71255 | - |
dc.description.statementofresponsibility | Vinod Phogat, Mahalakshmi Mahadevan, Mark Skewes, James W. Cox | en |
dc.language.iso | en | en |
dc.publisher | Springer-Verlag | en |
dc.rights | © Springer-Verlag 2011 | en |
dc.title | Modelling soil water and salt dynamics under pulsed and continuous surface drip irrigation of almond and implications of system design | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0020106335 | en |
dc.identifier.doi | 10.1007/s00271-011-0284-2 | en |
dc.identifier.pubid | 30761 | - |
pubs.library.collection | Earth and Environmental Sciences publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Phogat, V. [0000-0003-1876-2452] | en |
dc.identifier.orcid | Mahadevan, M. [0000-0001-6685-3477] | en |
dc.identifier.orcid | Skewes, M. [0000-0002-3607-4621] | en |
Appears in Collections: | Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.