Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/7168
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Assignment of the human beta tropomyosin gene (TPM2) to band 9p13 by fluorescence in situ hybridisation |
Author: | Hunt, C. Eyre, H. Akkari, P. Meredith, C. Dorosz, S. Wilton, S. Callen, D. Laing, N. Baker, E. |
Citation: | Cytogenetic and Genome Research, 1995; 71(1):94-95 |
Publisher: | S. Karger |
Issue Date: | 1995 |
ISSN: | 0301-0171 1424-859X |
Statement of Responsibility: | Hunt, C C ; Eyre, H J ; Akkari, P A ; Meredith, C ; Dorosz, S M ; Wilton, S D ; Callen, D F ; Laing, N G ; Baker, E |
Abstract: | A sequence tagged site (STS) was developed for the human beta tropomyosin gene (TPM2). The STS was used to amplify DNA from somatic cell hybrids to localise TPM2 to human chromosome 9. Genomic clones isolated with the STS product were in turn used in fluorescence in situ hybridisation to metaphase chromosome spreads to further localise TPM2 to 9p13. |
Keywords: | Hybrid Cells Chromosomes, Human, Pair 9 Animals Humans Mice Tropomyosin DNA Primers In Situ Hybridization, Fluorescence Chromosome Mapping Base Sequence Sequence Tagged Sites Molecular Sequence Data Male |
DOI: | 10.1159/000134070 |
Appears in Collections: | Aurora harvest 5 Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.