Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/72441
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A putative hybrid of Eucalyptus largiflorens growing on salt- and drought-affected floodplains has reduced specific leaf area and leaf nitrogen |
Author: | Koerber, G. Seekamp, J. Anderson, P. Whalen, M. Tyerman, S. |
Citation: | Australian Journal of Botany, 2012; 60(4):358-367 |
Publisher: | C S I R O Publishing |
Issue Date: | 2012 |
ISSN: | 0067-1924 |
Statement of Responsibility: | Georgia R. Koerber, Jack V. Seekamp, Peter A. Anderson, Molly A. Whalen, and Stephen D. Tyerman |
Rights: | Journal compilation © CSIRO 2012 |
RMID: | 0020120470 |
DOI: | 10.1071/BT12012 |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.