Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/73048
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The geological context of the Lower Cambrian (Series 2) Emu Bay Shale Lagerstatte and adjacent stratigraphic units, Kangaroo Island, South Australia |
Author: | Gehling, J. Jago, J. Paterson, J. Garcia-Bellido, D. Edgecombe, G. |
Citation: | Australian Journal of Earth Sciences, 2011; 58(3):243-257 |
Publisher: | Taylor & Francis Ltd. |
Issue Date: | 2011 |
ISSN: | 0812-0099 1440-0952 |
Statement of Responsibility: | J. G. Gehling, J. B. Jago, J. R. Paterson, D. C. García-Bellido and G. D. Edgecombe |
RMID: | 0020105129 |
DOI: | 10.1080/08120099.2011.555487 |
Grant ID: | http://purl.org/au-research/grants/arc/LP0774959 |
Appears in Collections: | Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.