Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/7569
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Relative bioavailability and plasma paracetamol profiles of Panadol® suppositories in children |
Other Titles: | Relative bioavailability and plasma paracetamol profiles of Panadol(R) suppositories in children |
Author: | Coulthard, K. Nielson, H. Schroder, M. Covino, A. Matthews, N. Murray, R. van der Walt, J. |
Citation: | Journal of Paediatrics and Child Health, 1998; 34(5):425-431 |
Publisher: | Wiley |
Issue Date: | 1998 |
ISSN: | 1034-4810 1440-1754 |
DOI: | 10.1046/j.1440-1754.1998.00267.x |
Appears in Collections: | Aurora harvest 4 Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.