Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/75995
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shoubridge, C. | - |
dc.contributor.author | Gecz, J. | - |
dc.contributor.editor | Hannan, A. | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Tandem Repeat Polymorphisms: Genetic Plasticity, Neural Diversity and Disease, 2012 / Hannan, A. (ed./s), vol.769, pp.185-203 | - |
dc.identifier.isbn | 9781461454335 | - |
dc.identifier.uri | http://hdl.handle.net/2440/75995 | - |
dc.description.abstract | Expansion of polyalanine tracts cause at least 9 inherited human diseases. Eight of these nine diseases are due to expansions in transcription factors and give rise to congenital disorders, many with neurocognitive phenotypes. Disease causing expansions vary in length depending upon the gene in question, with the severity of the associated clinical phenotype generally increasing with length of the polyalanine tract. The past decade has seen considerable progress in the understanding on how these mutations may arise and the functional effect of expanded polyalanine tracts on the resulting protein. Despite this progress, the pathogenic mechanism of expanded polyalanine tracts contributing to the associated disease states remains poorly understood. Gaining insights into the mechanisms that underlie the pathogenesis of different expanded polyalanine tract mutations will be a necessary step on the path to the design of potential treatment strategies for the associated diseases. | - |
dc.description.statementofresponsibility | Cheryl Shoubridge and Jozef Gecz | - |
dc.description.uri | http://www.landesbioscience.com/books/special/id/3667/ | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.relation.ispartofseries | Advances in Experimental Medicine and Biology; 769 | - |
dc.subject | Humans | - |
dc.subject | Genetic Diseases, Inborn | - |
dc.subject | Peptides | - |
dc.subject | Transcription Factors | - |
dc.subject | Severity of Illness Index | - |
dc.subject | Cognition Disorders | - |
dc.subject | Trinucleotide Repeat Expansion | - |
dc.subject | Phenotype | - |
dc.subject | Genetic Association Studies | - |
dc.title | Polyalanine tract disorders and neurocognitive phenotypes | - |
dc.type | Book chapter | - |
dc.identifier.doi | 10.1007/978-1-4614-5434-2_12 | - |
dc.publisher.place | United States | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Shoubridge, C. [0000-0002-0157-3084] | - |
dc.identifier.orcid | Gecz, J. [0000-0002-7884-6861] | - |
Appears in Collections: | Aurora harvest 4 Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.