Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/7644
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brennan, P. | - |
dc.contributor.author | Everest, E. | - |
dc.contributor.author | Griggs, W. | - |
dc.contributor.author | Slater, A. | - |
dc.contributor.author | Carter, L. | - |
dc.contributor.author | Lee, C. | - |
dc.contributor.author | Semmens, J. | - |
dc.contributor.author | Wood, D. | - |
dc.contributor.author | Nguyen, A. | - |
dc.contributor.author | Owen, D. | - |
dc.contributor.author | Pilkington, P. | - |
dc.contributor.author | Roder, D. | - |
dc.contributor.author | Somers, R. | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Journal of Trauma Injury Infection and Critical Care, 2002; 53(2):333-339 | - |
dc.identifier.issn | 1079-6061 | - |
dc.identifier.issn | 1529-8809 | - |
dc.identifier.uri | http://hdl.handle.net/2440/7644 | - |
dc.description.abstract | <h4>Background</h4>Factors predictive of death at South Australian major trauma services were investigated among 8,654 patients who had experienced severe trauma from 1997 to 2000.<h4>Method</h4>Univariate and multivariate analyses of age, sex, injury severity, presence of comorbid conditions, and calendar year of presentation were performed.<h4>Results</h4>Multiple logistic regression indicated that factors predictive of death were older age; higher injury severity as indicated by the New Injury Severity Score and the Revised Trauma Score; and accompanying chronic liver disease, ischemic heart disease, and chronic renal failure. A decrease in risk of death by calendar year was statistically significant (p = 0.001). Using 1997 as the reference, the relative odds of death were 0.86 (95% confidence limits) (0.53, 1.39) for 1998, 0.60 (0.36, 0.99) for 1999, and 0.45 (0.27, 0.76) for 2000.<h4>Conclusion</h4>Results show a decrease in risk of death of patients attending South Australian major trauma services, from injuries of equivalent severity, during the first 4 years of operation of the State Trauma System. | - |
dc.description.statementofresponsibility | Brennan, Peter W ; Everest, Evan R ; Griggs, William M ; Slater, Anthony ; Carter, Libby ; Lee, Christine ; Semmens, Julie K ; Wood, Debra J ; Nguyen, Anh-minh T ; Owen, Dorothy L ; Pilkington, Prudence ; Roder, David M ; Somers, Ronald L | - |
dc.language.iso | en | - |
dc.publisher | Lippincott Williams & Wilkins | - |
dc.subject | Humans | - |
dc.subject | Wounds and Injuries | - |
dc.subject | Trauma Severity Indices | - |
dc.subject | Multivariate Analysis | - |
dc.subject | Logistic Models | - |
dc.subject | Risk | - |
dc.subject | Statistics, Nonparametric | - |
dc.subject | Comorbidity | - |
dc.subject | Adolescent | - |
dc.subject | Adult | - |
dc.subject | Aged | - |
dc.subject | Middle Aged | - |
dc.subject | Emergency Medical Services | - |
dc.subject | Organizational Innovation | - |
dc.subject | Quality of Health Care | - |
dc.subject | South Australia | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.title | Risk of death among cases attending South Australian major trauma services after severe trauma: the first 4 years of operation of a state trauma system | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1097/00005373-200208000-00024 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Roder, D. [0000-0001-6442-4409] | - |
Appears in Collections: | Aurora harvest Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.