Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/76794
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Overactive bladder in men as a marker of cardiometabolic risk |
Author: | Wittert, G. Martin, S. Sutherland, P. Hall, S. Kupelian, V. Araujo, A. |
Citation: | Medical Journal of Australia, 2012; 197(7):379-380 |
Publisher: | Australasian Medical Publishing Company Pty. Ltd. |
Issue Date: | 2012 |
ISSN: | 1326-5377 1326-5377 |
Statement of Responsibility: | Gary A. Wittert, Sean Martin, Peter Sutherland, Susan Hill, Varant Kupelian and Andre Araujo |
Keywords: | Humans Cardiovascular Diseases Metabolic Syndrome X Risk Factors Male Urinary Bladder, Overactive |
Rights: | Copyright status unknown |
DOI: | 10.5694/mja11.11318 |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.