Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/77473
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, D. | - |
dc.contributor.author | Brown, F. | - |
dc.contributor.author | Clarke, M. | - |
dc.contributor.author | Boudville, N. | - |
dc.contributor.author | Elias, T. | - |
dc.contributor.author | Foo, M. | - |
dc.contributor.author | Jones, B. | - |
dc.contributor.author | Kulkarni, H. | - |
dc.contributor.author | Langham, R. | - |
dc.contributor.author | Ranganathan, D. | - |
dc.contributor.author | Schollum, J. | - |
dc.contributor.author | Suranyi, M. | - |
dc.contributor.author | Tan, S. | - |
dc.contributor.author | Voss, D. | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Journal of the American Society of Nephrology, 2012; 23(6):1097-1107 | - |
dc.identifier.issn | 1046-6673 | - |
dc.identifier.issn | 1533-3450 | - |
dc.identifier.uri | http://hdl.handle.net/2440/77473 | - |
dc.description.abstract | The clinical benefits of using "biocompatible" neutral pH solutions containing low levels of glucose degradation products for peritoneal dialysis compared with standard solutions are uncertain. In this multicenter, open-label, parallel-group, randomized controlled trial, we randomly assigned 185 incident adult peritoneal dialysis patients with residual renal function to use either biocompatible or conventional solution for 2 years. The primary outcome measure was slope of renal function decline. Secondary outcome measures comprised time to anuria, fluid volume status, peritonitis-free survival, technique survival, patient survival, and adverse events. We did not detect a statistically significant difference in the rate of decline of renal function between the two groups as measured by the slopes of GFR: -0.22 and -0.28 ml/min per 1.73 m(2) per month (P=0.17) in the first year in the biocompatible and conventional groups, respectively, and, -0.09 and -0.10 ml/min per 1.73 m(2) per month (P=0.9) in the second year. The biocompatible group exhibited significantly longer times to anuria (P=0.009) and to the first peritonitis episode (P=0.01). This group also had fewer patients develop peritonitis (30% versus 49%) and had lower rates of peritonitis (0.30 versus 0.49 episodes per year, P=0.01). In conclusion, this trial does not support a role for biocompatible fluid in slowing the rate of GFR decline, but it does suggest that biocompatible fluid may delay the onset of anuria and reduce the incidence of peritonitis compared with conventional fluid in peritoneal dialysis. | - |
dc.description.statementofresponsibility | David W. Johnson, Fiona G. Brown, Margaret Clarke, Neil Boudville, Tony J. Elias, Marjorie W.Y. Foo, Bernard Jones, Hemant Kulkarni, Robyn Langham, Dwarakanathan Ranganathan, John Schollum, Michael Suranyi, Seng H. Tan and David Voss on behalf of the balANZ Trial Investigators | - |
dc.language.iso | en | - |
dc.publisher | Lippincott Williams & Wilkins | - |
dc.rights | Copyright © 2012 by the American Society of Nephrology | - |
dc.subject | balANZ Trial Investigators | - |
dc.subject | Humans | - |
dc.subject | Peritonitis | - |
dc.subject | Kidney Failure, Chronic | - |
dc.subject | Glucose | - |
dc.subject | Biocompatible Materials | - |
dc.subject | Dialysis Solutions | - |
dc.subject | Kidney Function Tests | - |
dc.subject | Glomerular Filtration Rate | - |
dc.subject | Treatment Outcome | - |
dc.subject | Peritoneal Dialysis | - |
dc.subject | Severity of Illness Index | - |
dc.subject | Confidence Intervals | - |
dc.subject | Risk Assessment | - |
dc.subject | Survival Analysis | - |
dc.subject | Follow-Up Studies | - |
dc.subject | Cross-Over Studies | - |
dc.subject | Hydrogen-Ion Concentration | - |
dc.subject | Time Factors | - |
dc.subject | Reference Values | - |
dc.subject | Adult | - |
dc.subject | Aged | - |
dc.subject | Middle Aged | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.subject | Kaplan-Meier Estimate | - |
dc.title | Effects of biocompatible versus standard fluid on peritoneal dialysis outcomes | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1681/ASN.2011121201 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.