Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/77507
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barber, K. | - |
dc.contributor.author | Bellido Caceres, J. | - |
dc.contributor.author | Clay, R. | - |
dc.contributor.author | Cooper, M. | - |
dc.contributor.author | Dawson, B. | - |
dc.contributor.author | Harrison, T. | - |
dc.contributor.author | Herve, A. | - |
dc.contributor.author | Hill, G. | - |
dc.contributor.author | Holmes, V. | - |
dc.contributor.author | Sorokin, J. | - |
dc.contributor.author | Wahrlich, P. | - |
dc.contributor.author | Whelan, B. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Letters of the Astrophysical Journal, 2013; 762(1):L13-1-L13-8 | - |
dc.identifier.issn | 2041-8205 | - |
dc.identifier.issn | 2041-8213 | - |
dc.identifier.uri | http://hdl.handle.net/2440/77507 | - |
dc.description.abstract | A thorough search for large-scale anisotropies in the distribution of arrival directions of cosmic rays detected above 10¹⁸ eV at the Pierre Auger Observatory is reported. For the first time, these large-scale anisotropy searches are performed as a function of both the right ascension and the declination and expressed in terms of dipole and quadrupole moments. Within the systematic uncertainties, no significant deviation from isotropy is revealed. Upper limits on dipole and quadrupole amplitudes are derived under the hypothesis that any cosmic ray anisotropy is dominated by such moments in this energy range. These upper limits provide constraints on the production of cosmic rays above 10¹⁸ eV, since they allow us to challenge an origin from stationary galactic sources densely distributed in the galactic disk and emitting predominantly light particles in all directions. | - |
dc.description.statementofresponsibility | The Pierre Auger Collaboration, P. Abreu ... K. B. Barber ... J. A. Bellido ... R. W. Clay ... M. J. Cooper ... B. R. Dawson ... T. A. Harrison ... A. E. Herve, G. C. Hill ... V. C. Holmes ... J. Sorokin ... P. Wahrlich ... B. J. Whelan ... et al. | - |
dc.language.iso | en | - |
dc.publisher | Institute of Physics Publishing | - |
dc.rights | © 2013. The American Astronomical Society. All rights reserved. | - |
dc.subject | astroparticle physics | - |
dc.subject | cosmic rays | - |
dc.title | Constraints on the origin of cosmic rays above 10¹⁸ eV from large-scale anisotropy searches in data of the Pierre Auger Observatory | - |
dc.title.alternative | Constraints on the origin of cosmic rays above 10(18) eV from large-scale anisotropy searches in data of the Pierre Auger Observatory | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1088/2041-8205/762/1/L13 | - |
dc.relation.grant | ARC | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Bellido Caceres, J. [0000-0002-0833-9194] | - |
dc.identifier.orcid | Clay, R. [0000-0002-9040-9648] | - |
dc.identifier.orcid | Dawson, B. [0000-0002-4271-3055] | - |
Appears in Collections: | Aurora harvest 4 IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.