Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/7774
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Experiences in providing a screening service for colorectal cancer from a pathology laboratory |
Author: | Edwards, J. Williams, J. Thomas, D. |
Citation: | Pathology, 2004; 36(4):330-334 |
Publisher: | Taylor & Francis |
Issue Date: | 2004 |
ISSN: | 0031-3025 1465-3931 |
Statement of Responsibility: | Edwards, John E ; Williams, J Anthony R ; Thomas, David W |
Abstract: | <h4>Aim</h4>To provide a colorectal cancer screening service for the general public, based on the detection of blood in faeces, that was effective, affordable and convenient.<h4>Methods</h4>Kits for collecting faecal specimens were sold directly to the public and, after collecting three specimens, kits were transported to the laboratory for testing by an immunochemical procedure involving a positive cut-off value. Reports were sent to participants and their nominated doctors who were requested to provide information on participants testing positive.<h4>Results</h4>Over a 10-year period, 35 139 kits were analysed and 5.63% were positive. After follow-up, 7.4% of positive testing participants were found to have colorectal cancer, 23.4% adenomas, 34.6% miscellaneous non-neoplastic pathology and in 25.0% no abnormality was found. Sixty-six per cent of cancers were early stage, Dukes stages A and B. There were 35 139 kits processed on 16 240 individuals, indicating that a number were repeat testing.<h4>Conclusions</h4>The screening service was able to detect a high yield of colorectal pathology, especially early stage neoplasia which is curable, and encouraged repeat testing. Education of doctors about how to investigate a positive test, and of participants about symptoms, have been important lessons arising from this screening service. |
Keywords: | Humans; Colorectal Neoplasms; Reagent Kits, Diagnostic; Mass Screening; Occult Blood; Immunohistochemistry; Sensitivity and Specificity; Aged; Aged, 80 and over; Middle Aged; Laboratories, Hospital; Female; Male |
RMID: | 0020041814 |
DOI: | 10.1080/00313020410001721519 |
Appears in Collections: | Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.