Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/7790
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, A. | - |
dc.contributor.author | Campbell, D. | - |
dc.contributor.author | Gluyas, P. | - |
dc.contributor.author | Coates, J. | - |
dc.contributor.author | Ruffin, R. | - |
dc.contributor.author | Roder, D. | - |
dc.contributor.author | Latimer, K. | - |
dc.contributor.author | Luke, C. | - |
dc.contributor.author | Frith, P. | - |
dc.contributor.author | Yellowlees, P. | - |
dc.contributor.author | McLennan, G. | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Pediatric Pulmonology, 1995; 20(1):1-8 | - |
dc.identifier.issn | 8755-6863 | - |
dc.identifier.issn | 1099-0496 | - |
dc.identifier.uri | http://hdl.handle.net/2440/7790 | - |
dc.description.abstract | As part of the South Australian asthma mortality survey, we examined 30 cases of near-fatal asthma attacks in children under 15 years of age who were seen over a 3-year period from May 1988 to June 1991. Subjects presented with asthma and either respiratory arrest, PaCO2 above 50 mm Hg, and/or an altered state of consciousness or inability to speak on presentation at a metropolitan Adelaide teaching hospital. A standardized interview and questionnaire was completed with subjects/parents and medical practitioners. Data were reviewed by the assessment panel which made collective judgments based on predetermined criteria. Seventeen patients (57%) were male, 20% were less than 7 years of age, and the majority (53%) were aged between 12 and 15 years. The majority (83%) had severe asthma and only one case (3.3%) had mild asthma. Half of the subjects were waking every night due to asthma and 79% had significant exercise limitation. A quarter of the subjects had a previous ICU admission and 70% had a hospital admission in the last 12 months. Primary care was carried out by a general practitioner in 57% of cases, and 70% of subjects had a crisis plan. Only 46% of those older than 7 years of age had ever used a peak-flow meter. Eighty percent of subjects or their families had high denial scores, and in 73% of cases psychosocial factors were considered to be significant. Eighty percent of cases experienced acute progressive respiratory distress, and 63% of cases delayed seeking medical care.(ABSTRACT TRUNCATED AT 250 WORDS) | - |
dc.description.statementofresponsibility | Martin, A. J. ; Campbell, D. A. ; Gluyas, P. A. ; Coates, J. R. ; Ruffin, R. E. ; Roder, D. M. ; Latimer, K. M. ; Luke, C. G. ; Frith, P. A. ; Yellowlees, P. M. ; Mclennan, G. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-LISS | - |
dc.subject | Humans | - |
dc.subject | Asthma | - |
dc.subject | Respiratory Insufficiency | - |
dc.subject | Emergencies | - |
dc.subject | Parents | - |
dc.subject | Sick Role | - |
dc.subject | Time Factors | - |
dc.subject | Adolescent | - |
dc.subject | Child | - |
dc.subject | Patient Acceptance of Health Care | - |
dc.subject | South Australia | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.subject | Denial, Psychological | - |
dc.title | Characteristics of near-fatal asthma in childhood | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1002/ppul.1950200102 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Martin, A. [0000-0002-1606-5461] | - |
dc.identifier.orcid | Roder, D. [0000-0001-6442-4409] | - |
Appears in Collections: | Aurora harvest 4 Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.