Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/78107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gibbs, M. | en |
dc.contributor.author | Maier, H. | en |
dc.contributor.author | Dandy, G. | en |
dc.contributor.author | Thyer, M. | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Proceedings of the 34th Hydrology and Water Resources Symposium, held in Sydney, 19-22 November, 2012: pp.1024-1031 | en |
dc.identifier.isbn | 9781922107626 | en |
dc.identifier.uri | http://hdl.handle.net/2440/78107 | - |
dc.language.iso | en | en |
dc.publisher | Engineers Australia | en |
dc.rights | Copyright status unknown | en |
dc.title | Is there potential to inform time varying conceptual rainfall runoff model parameters using groundwater data? | en |
dc.type | Conference paper | en |
dc.identifier.rmid | 0020126166 | en |
dc.contributor.conference | Hydrology and Water Resources Symposium (34th : 2012 : Sydney) | en |
dc.publisher.place | online | en |
dc.identifier.pubid | 20846 | - |
pubs.library.collection | Civil and Environmental Engineering publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Gibbs, M. [0000-0001-6653-8688] | en |
dc.identifier.orcid | Maier, H. [0000-0002-0277-6887] | en |
dc.identifier.orcid | Thyer, M. [0000-0002-2830-516X] | en |
Appears in Collections: | Civil and Environmental Engineering publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.