Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/78487
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Book chapter |
Title: | Actualistic studies of the spatial and temporal distribution of terrestrial and aquatic organism traces in continental environments to differentiate lacustrine from fluvial, eolian, and marine deposits in the geologic record |
Author: | Hasiotis, S. Platt, B. Reilly, M. Amos, K. Lang, S. Kennedy, D. Todd, J. Todd, E. |
Citation: | Memoir 95 - Lacustrine Sandstone Reservoirs & Hydrocarbon, 2012 / pp.433-490 |
Publisher: | The American Association of Petroleum Geologists |
Publisher Place: | USA |
Issue Date: | 2012 |
Series/Report no.: | AAPG memoir ; 95 |
ISBN: | 9780891813774 |
Statement of Responsibility: | Stephen T. Hasiotis, Brian F. Platt, Mark Reilly, Kathryn Amos, Simon Lang, David Kennedy, Jonathan A. Todd, and Ellinor Michel |
Rights: | Copyright status unknown |
RMID: | 0020128646 |
DOI: | 10.1306/13291400M953457 |
Appears in Collections: | Australian School of Petroleum publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.