Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/79256
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Characterization of nine microsatellite loci from the endangered southern brown bandicoot (Isoodon obesulus) using 454 pyrosequencing |
Author: | Li, Y. Lancaster, M. Cooper, S. Packer, J. Carthew, S. |
Citation: | Conservation Genetics Resources, 2013; 5(1):105-107 |
Publisher: | Springer Netherlands |
Issue Date: | 2013 |
ISSN: | 1877-7252 1877-7260 |
Statement of Responsibility: | You Li, Melanie L. Lancaster, Steven J. B. Cooper, Jasmin G. Packer, Susan M. Carthew |
Abstract: | Nine polymorphic microsatellite markers were developed for a nationally endangered marsupial, the southern brown bandicoot (Isoodon obesulus) using a next generation sequencing approach. The nine markers were genotyped in 59 individuals from two distinct locations (the Mt Burr Range and the Mt Lofty Ranges) in South Australia. All loci showed Hardy–Weinberg equilibrium with the exception of one locus in the Mt Lofty population, possibly because of null alleles. No evidence of linkage disequilibrium was detected. These markers will provide valuable resources for future projects on the conservation genetics of southern brown bandicoots in Australia. |
Keywords: | Isoodon obesulus endangered marsupial microsatellites partial 454 shotgun pyrosequencing |
Rights: | © Springer Science+Business Media B.V. 2012 |
DOI: | 10.1007/s12686-012-9743-1 |
Grant ID: | http://purl.org/au-research/grants/arc/LP0668987 |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.