Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/79648
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Rock failure induced by dynamic unloading under 3D stress state |
Author: | Tao, Ming Li, Xibing Li, Diyuan |
Citation: | Theoretical and Applied Fracture Mechanics, 2013; 65:47-54 |
Publisher: | Elsevier Science BV |
Issue Date: | 2013 |
ISSN: | 0167-8442 |
School/Discipline: | School of Civil, Environmental and Mining Engineering |
Statement of Responsibility: | Ming Tao, Xibing Li and Diyuan Li |
Rights: | © 2013 Elsevier B.V. All rights reserved. |
RMID: | 0020130413 |
DOI: | 10.1016/j.tafmec.2013.05.007 |
Appears in Collections: | Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.