Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/80069
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference item |
Title: | New tools for measurement: opportunities for sensing chemicals or biomolecules with optical fibers |
Author: | Schartner, E. |
Citation: | Advanced Photonics 2013: Optical sensors / K. Ewing and M. Ferreira (eds.), paper SM3C.2 |
Publisher: | Optical Society of America |
Issue Date: | 2013 |
ISBN: | 9781557529817 |
Conference Name: | Optical Fiber Sensors II (SM3C) (2013 : Rio Grande, Puerto Rico United States) |
Statement of Responsibility: | Erik P. Schartner |
Keywords: | Fiber optics and optical communications; Fiber design and fabrication; Fiber optics and optical communications; Fiber optics sensors |
Description: | Talk presented at Optical Fiber Sensors II (SM3C) |
Rights: | © 2013 OSA |
RMID: | 0030000449 |
DOI: | 10.1364/SENSORS.2013.SM3C.2 |
Appears in Collections: | IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.