Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/80694
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodda, M. | en |
dc.contributor.author | Reid, R. | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Plant and Soil, 2013; 371(1-2):219-236 | en |
dc.identifier.issn | 0032-079X | en |
dc.identifier.issn | 1573-5036 | en |
dc.identifier.uri | http://hdl.handle.net/2440/80694 | - |
dc.description.statementofresponsibility | Matthew S. Rodda, Robert J. Reid | en |
dc.language.iso | en | en |
dc.publisher | Kluwer Academic Publ | en |
dc.rights | © Springer Science+Business Media Dordrecht 2013 | en |
dc.subject | Cadmium; Iron deficiency; Soil redox; Rice; DGT; OsNRAMP1 | en |
dc.title | Examination of the role of iron deficiency response in the accumulation of Cd by rice grown in paddy soil with variable irrigation regimes | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0020131901 | en |
dc.identifier.doi | 10.1007/s11104-013-1674-4 | en |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP0773638 | en |
dc.identifier.pubid | 17963 | - |
pubs.library.collection | Earth and Environmental Sciences publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Reid, R. [0000-0002-7754-4159] | en |
Appears in Collections: | Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.