Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/80794
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Levels of soluble adhesion molecules and their associations in inflammatory myositis |
Author: | Limaye, V. Bonder, C. Sun, W. Lester, S. Roberts-Thomson, P. Blumbergs, P. |
Citation: | International Journal of Rheumatic Diseases, 2013; 16(1):99-101 |
Publisher: | Wiley-Blackwell Publishing Asia |
Issue Date: | 2013 |
ISSN: | 1756-1841 1756-185X |
Statement of Responsibility: | Vidya S. Limaye, Claudine S. Bonder, Wai Y. Sun, Susan Lester, Peter J. Roberts-Thomson And Peter Blumbergs |
Keywords: | Muscle, Skeletal; Humans; Muscle Weakness; Myositis; Autoimmune Diseases; Creatine Kinase; Cell Adhesion Molecules; Registries; Databases, Factual; Female; Male |
Rights: | © 2013 The Authors |
RMID: | 0020125795 |
DOI: | 10.1111/1756-185X.12039 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.