Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/81807
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Biomarkers of endometrial receptivity through a minimally invasive approach |
Author: | Norman, R. |
Citation: | Fertility and Sterility, 2013; 100(3):654-659 |
Publisher: | Elsevier |
Issue Date: | 2013 |
ISSN: | 0015-0282 1556-5653 |
Department: | Faculty of Health Sciences |
Organisation: | Robinson Institute |
Statement of Responsibility: | Robert J. Norman |
Keywords: | Endometrium Humans Reproductive Techniques, Assisted Embryo Implantation Pregnancy Female |
Description: | Refers To: Crystal Chan, Carl Virtanen, Neil A. Winegarden, Terence J. Colgan, Theodore J. Brown, Ellen M. Greenblatt, 'Discovery of biomarkers of endometrial receptivity through a minimally invasive approach: a validation study with implications for assisted reproduction', Fertility and Sterility, Volume 100, Issue 3, September 2013, Pages 810-817.e8 |
Rights: | Copyright © 2013 American Society for Reproductive Medicine. |
DOI: | 10.1016/j.fertnstert.2013.05.016 |
Appears in Collections: | Aurora harvest Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.