Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/81839
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Donnelley, M. | - |
dc.contributor.author | Morgan, K. | - |
dc.contributor.author | Siu, K. | - |
dc.contributor.author | Farrow, N. | - |
dc.contributor.author | Stahr, C. | - |
dc.contributor.author | Boucher, R. | - |
dc.contributor.author | Fouras, A. | - |
dc.contributor.author | Parsons, D. | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Scientific Reports, 2014; 4(3689):1-7 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://hdl.handle.net/2440/81839 | - |
dc.description.abstract | To determine the efficacy of potential cystic fibrosis (CF) therapies we have developed a novel mucociliary transit (MCT) measurement that uses synchrotron phase contrast X-ray imaging (PCXI) to non-invasively measure the transit rate of individual micron-sized particles deposited into the airways of live mice. The aim of this study was to image changes in MCT produced by a rehydrating treatment based on hypertonic saline (HS), a current CF clinical treatment. Live mice received HS containing a long acting epithelial sodium channel blocker (P308); isotonic saline; or no treatment, using a nebuliser integrated within a small-animal ventilator circuit. Marker particle motion was tracked for 20 minutes using PCXI. There were statistically significant increases in MCT in the isotonic and HS-P308 groups. The ability to quantify in vivo changes in MCT may have utility in pre-clinical research studies designed to bring new genetic and pharmaceutical treatments for respiratory diseases into clinical trials. | - |
dc.description.statementofresponsibility | Martin Donnelley, Kaye S. Morgan, Karen K. W. Siu, Nigel R. Farrow, Charlene S. Stahr, Richard C. Boucher, Andreas Fouras & David W. Parsons | - |
dc.language.iso | en | - |
dc.publisher | Nature Publishing Group | - |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-nd/3.0/ © The Authors | - |
dc.subject | Biomedical engineering | - |
dc.subject | Pre-clinical studies | - |
dc.subject | Anatomy | - |
dc.title | Non-invasive airway health assessment: Synchrotron imaging reveals effects of rehydrating treatments on mucociliary transit in-vivo | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1038/srep03689 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Donnelley, M. [0000-0002-5320-7756] | - |
dc.identifier.orcid | Farrow, N. [0000-0002-2289-1268] | - |
dc.identifier.orcid | Parsons, D. [0000-0003-1746-3290] | - |
Appears in Collections: | Aurora harvest 4 Paediatrics publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_81839.pdf | Published version | 630.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.