Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/81911
Type: | Thesis |
Title: | Restoration genetics of Murray Mallee and neotropical forests. |
Author: | Breed, Martin F. |
Issue Date: | 2013 |
School/Discipline: | School of Earth and Environmental Sciences |
Abstract: | Fragmented tree populations are not expected to be as susceptible to small population paradigm effects (e.g. genetic drift) that generally dominate conservation genetics and restoration as many other taxa. The reasons for this are that trees tend to (1) undergo regular far-reaching gene flow, even in fragmented landscapes, (2) have many overlapping generations and (3) be long lived relative to when most habitat fragmentation occurred. These traits result in tree populations having great genetic inertia and thus they tend to maintain genetic diversity (as measured by numbers of alleles) despite significant habitat fragmentation. However, trees are not resistant to changes in the genetic diversity of their progeny (as measured by observed heterozygosity) as a result of habitat fragmentation. Habitat fragmentation can alter the mating patterns of individual trees by changing pollination dynamics (e.g. levels of selfing, pollen diversity) and these mating patterns directly influence the genetic makeup of progeny. Tree progeny are predicted to be particularly sensitive to mating pattern changes of their maternal plant since most tree species predominantly outcross, leading them to accumulate more genetic load than plants that regularly selfpollinate. Consequently, reduced pollen diversity is likely to reduce pollen competition or reduce heterosis effects within the observed generation; more selfing is expected to increase inbreeding depression. Furthermore, for trees, these patterns remain to be examined in an experimental or quantitative way. Furthermore, discussions of these trends have often relied on theoretical arguments, rather than empirical data, paving the way for experimental investigations. Consequently, it was the primary goal of this thesis to examine some of these gaps in knowledge in an experimental and quantitative way. Specifically the aims of this thesis were to: 1. Examine and quantify the impact of fragmentation and tree density on mating patterns, and how this may vary with pollinators of differing mobility 2. Determine the theoretical expectations and perform empirical tests of mating pattern-fitness relationships in trees 3. Explore the plant genetic resource management implications that arise from the observations in aims 1 and 2 In general the results showed that stands of trees that have experienced habitat fragmentation or are present in lower densities express a quantifiable negative shift in their mating patterns (i.e. they tend to self more and receive less pollen diversity). More mobile pollinators appear to buffer trees from these negative shifts in their mating patterns. I present a theoretical guide to the mating pattern-fitness relationships in terms of habitat fragmentation. I found that an increase in selfing and a decrease in pollen diversity are both important factors that could be quantified as impacting on fitness of established seedlings. Taken together, these findings suggest that seeds collected from larger, less fragmented and higher density stands have higher fitness. Consequently, collecting seeds from these stands should lead to better outcomes of ex situ and in situ conservation, restoration and revegetation plantings. |
Advisor: | Lowe, Andrew Gardner, Michael George Ottewell, Kym Marie |
Dissertation Note: | Thesis (Ph.D.) -- University of Adelaide, School of Earth and Environmental Sciences, 2013 |
Keywords: | plant mating systems; gene flow; inbreeding; forests; habitat fragmentation; conservation biology; garden experiments; pollen competition |
Provenance: | Copyright material removed from digital thesis. See print copy in University of Adelaide Library for full text. |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 131.82 kB | Adobe PDF | View/Open | |
02whole.pdf | 2.87 MB | Adobe PDF | View/Open | |
Permissions Restricted Access | Library staff access only | 653.15 kB | Adobe PDF | View/Open |
Restricted Restricted Access | Library staff access only | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.