Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/82150
Type: | Thesis |
Title: | Systematic and statistical uncertainties in cosmic ray arrival direction reconstruction. |
Author: | Wahrlich, Philip Shane |
Issue Date: | 2013 |
School/Discipline: | School of Chemistry and Physics |
Abstract: | The Pierre Auger Observatory (PAO) was constructed to study the highest energy cosmic rays (UHECR). A hybrid of ground array and fluorescence detector, it is the largest ultra-high energy cosmic ray detector to date. As such, the PAO detects UHECR in unprecedented amounts, offering unique insights into the nature and origin of these most extraordinarily energetic particles in the universe. In this thesis we improve the accuracy of arrival direction uncertainty estimates for reconstructed events. We validate these improved uncertainty estimators through a number of statistical techniques, involving both recorded and simulated data. Furthermore, we identify and correct a number of systematic errors which arise in algorithmic corner cases. We propose novel techniques for measuring the time synchronisation of each detector in the using recorded air shower data. We use these techniques to measure the synchronisation of each detector across the PAO surface detector and fluorescence detector. Finally, we perform a cursory search for a point source of UHECR at the Galactic centre. A slight over-density of events is measured from the direction of the Galactic centre, however this over-density is not substantial enough to indicate a departure from isotropy. |
Advisor: | Dawson, Bruce Robert Clay, Roger William |
Dissertation Note: | Thesis (Ph.D.)--University of Adelaide, School of Chemistry and Physics, 2013 |
Keywords: | cosmic ray; UHECR; astrophysics; reconstruction |
Provenance: | Copyright material removed from digital thesis. See print copy in University of Adelaide Library for full text. |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 295.81 kB | Adobe PDF | View/Open | |
02whole.pdf | 10.37 MB | Adobe PDF | View/Open | |
Permissions Restricted Access | Library staff access only | 586.53 kB | Adobe PDF | View/Open |
Restricted Restricted Access | Library staff access only | 12.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.