Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/82488
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Fabrication and properties of lead-germanate glasses for high nonlinearity fibre applications |
Author: | Munasinghe, H. Winterstein-Beckmann, A. Schiele, C. Wondraczek, L. Manzani, D. Afshar Vahid, S. Monro, T. Ebendorff-Heidepriem, H. |
Citation: | 39th European Conference and Exhibition on Optical Communication, 2013: pp.364-366 |
Publisher: | IEEE |
Publisher Place: | United Kingdom |
Issue Date: | 2013 |
ISBN: | 9781849197595 |
Conference Name: | European Conference and Exhibition on Optical Communication (39th : 2013 : London, U.K.) |
Statement of Responsibility: | H. Tilanka Munasinghe, Anja Winterstein-Beckmann, Christian Schiele, Lothar Wondraczek, Danilo Manzani, Shahraam Afshar V., Tanya M. Monro, and Heike Ebendorff-Heidepriem |
Abstract: | We report on the fabrication of novel germanate glasses and fibres. We have characterised the glasses in terms of their thermal properties, Raman spectra and refractive indices (both linear and nonlinear) and present them as viable alternatives to tellurite glasses for soft glass optical fiber applications. |
Description: | Paper Tu.3.A.5 |
Rights: | Copyright status unknown |
DOI: | 10.1049/cp.2013.1361 |
Description (link): | http://www.ecoc2013.org/ |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.