Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/83065
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | IR-stimulated visible fluorescence in pink and brown diamond |
Author: | Byrne, K. Chapman, J. Luiten, A. |
Citation: | Journal of Physics: Condensed Matter, 2014; 26(11):115504-115504 |
Publisher: | IOP Publishing |
Issue Date: | 2014 |
ISSN: | 0953-8984 1361-648X |
Organisation: | Institute for Photonics & Advanced Sensing (IPAS) |
Statement of Responsibility: | K S Byrne, J G Chapman and A N Luiten |
Abstract: | Irradiation of natural pink and brown diamond by middle-ultraviolet light (photon energy epsilon ≥ 4.1 eV) is seen to induce anomalous fluorescence phenomena at N3 defect centres (structure N3−V). When diamonds primed in this fashion are subsequently exposed to infrared light (even with a delay of many hours), a transient burst of blue N3 fluorescence is observed. The dependence of this IR-triggered fluorescence on pump wavelength and intensity suggest that this fluorescence phenomena is intrinsically related to pink diamond photochromism. An energy transfer process between N3 defects and other defect species can account for both the UV-induced fluorescence intensity changes, and the apparent optical upconversion of IR light. From this standpoint, we consider the implications of this N3 fluorescence behaviour for the current understanding of pink diamond photochromism kinetics. |
Keywords: | Natural diamond impurity and defect levels optical properties |
Description: | Extent: 5 p. |
Rights: | © 2014 IOP Publishing Ltd |
DOI: | 10.1088/0953-8984/26/11/115504 |
Grant ID: | http://purl.org/au-research/grants/arc/FT0991631 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.