Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/83172
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, L. | - |
dc.contributor.author | Ma, F. | - |
dc.contributor.author | White, L. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Signal Processing Systems, 2013; 1(2):183-189 | - |
dc.identifier.issn | 2315-4535 | - |
dc.identifier.uri | http://hdl.handle.net/2440/83172 | - |
dc.description.abstract | In active sonar, received echoes are composed of multiple replicas of transmitted sonar signal with time delays and attenuations through multipath. In non-stationary scenarios, different multipath also exhibits different scaling. This phenomenon provides a way to explicitly resolve the multipath components given the availability of a rational orthogonal wavelet (ROW) analysis framework. This paper establishes the ground work of a wavelet-based multipath resolving structure by tackling the fast wavelet transform (FWT) filter bank (FB) design for ROWs. A review of different FWT algorithms in terms of scaling, translation and computational complexity is presented. The proposed FWT FB design for ROWs enables practical applications of the multipath/Doppler resolving structure in both active and passive sonar signal analysis. A simplified model for active sonar signal multipath resolving is presented to demonstrate the multipath resolving mechanism. | - |
dc.description.statementofresponsibility | Limin Yu and Fei Ma, Langford B. White | - |
dc.language.iso | en | - |
dc.publisher | Engineering and Technology Publishing | - |
dc.rights | © 2013 Engineering and Technology Publishing | - |
dc.subject | Fast wavelet transform | - |
dc.subject | sonar signal analysis | - |
dc.subject | multipath | - |
dc.subject | rational orthogonal wavelet | - |
dc.subject | wavelet filter banks | - |
dc.title | Fast wavelet transform algorithms for sonar signal analysis | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.12720/ijsps.1.2.183-189 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | White, L. [0000-0001-6660-0517] | - |
Appears in Collections: | Aurora harvest Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.