Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/84472
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Design improvements for a true triaxial cell to monitor initiation and propagation of damage and body cracks during testing |
Author: | Schwartzkopff, A. Melkoumian, N. Woithe, S. |
Citation: | Proceedings of the 22nd MPES Conference, Dresden, Germany, 14th-19th October 2013, 2013 / Drebenstedt, C, Singhal, R (ed./s), pp.551-560 |
Publisher: | Springer |
Publisher Place: | Online |
Issue Date: | 2013 |
ISBN: | 9783319026770 |
Conference Name: | 22nd International Symposium on Mine Planning and Equipment Selection (14 Oct 2013 - 19 Oct 2013 : Dresden, Germany) |
Editor: | Drebenstedt, C Singhal, R |
Statement of Responsibility: | Adam Karl Schwartzkopff, Nouné Sophie Melkoumian, and Stanley Donald Woithe |
Rights: | © Springer International Publishing Switzerland 2014 |
DOI: | 10.1007/978-3-319-02678-7_53 |
Appears in Collections: | Aurora harvest 7 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.