Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/85833
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biewenga, P. | - |
dc.contributor.author | van der Velden, J. | - |
dc.contributor.author | Mol, B. | - |
dc.contributor.author | Stalpers, L. | - |
dc.contributor.author | Schilthuis, M. | - |
dc.contributor.author | van der Steeg, J. | - |
dc.contributor.author | Burger, M. | - |
dc.contributor.author | Buist, M. | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Gynecologic Oncology, 2009; 115(2):277-284 | - |
dc.identifier.issn | 0090-8258 | - |
dc.identifier.issn | 1095-6859 | - |
dc.identifier.uri | http://hdl.handle.net/2440/85833 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Petra Biewenga, Jacobus van der Velden, Ben Willem J. Mol, Lukas J.A. Stalpers, Marten S. Schilthuis, Jan Willem van der Steeg, Matth P.M. Burger, Marrije R. Buist | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2009 Elsevier Inc. All rights reserved. | - |
dc.subject | Prognostic models; early stage; cervical cancer; validation | - |
dc.title | Validation of existing prognostic models in patients with early-stage cervical cancer | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.ygyno.2009.08.006 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Mol, B. [0000-0001-8337-550X] | - |
Appears in Collections: | Aurora harvest 2 Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.