Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/85855
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayyar, S. | - |
dc.contributor.author | Young, G. | - |
dc.contributor.author | Sanders, P. | - |
dc.contributor.author | Roberts-Thomson, K. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Circulation: Arrhythmia and Electrophysiology, 2013; 6(1):e1-e6 | - |
dc.identifier.issn | 1941-3149 | - |
dc.identifier.issn | 1941-3084 | - |
dc.identifier.uri | http://hdl.handle.net/2440/85855 | - |
dc.description.statementofresponsibility | Sachin Nayyar, Glenn D. Young, Prashanthan Sanders, Kurt C. Roberts-Thomson | - |
dc.language.iso | en | - |
dc.publisher | Lippincott Williams & Wilkins | - |
dc.rights | © 2013 by American Heart Association, Inc. | - |
dc.subject | Bundle-branch re-entry; entrainment; parahisian pacing; ventricular tachycardia | - |
dc.title | Paradoxical ventricular activation sequence and ParaHisian entrainment response: do they challenge the diagnosis? | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1161/CIRCEP.112.971994 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Sanders, P. [0000-0003-3803-8429] | - |
Appears in Collections: | Aurora harvest 2 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.