Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/85868
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A highly bioavailable omega-3 free fatty acid formulation improves the cardiovascular risk profile in high-risk, statin-treated patients with residual hypertriglyceridemia (the ESPRIT trial) |
Author: | Maki, K. Orloff, D. Nicholls, S. Dunbar, R. Roth, E. Curcio, D. Johnson, J. Kling, D. Davidson, M. |
Citation: | Clinical Therapeutics: the international peer-reviewed journal of drug therapy, 2013; 35(9):1400-1411 |
Publisher: | Elsevier |
Issue Date: | 2013 |
ISSN: | 0149-2918 1879-114X |
Statement of Responsibility: | Kevin C. Maki, David G. Orloff, Stephen J. Nicholls, Richard L. Dunbar, Eli M. Roth, Danielle Curcio, Judith Johnson, Douglas Kling, and Michael H. Davidson |
Abstract: | Abstract not available |
Keywords: | Hypertriglyceridemia; LDL-C; omega-3 fatty acids; statins; triglycerides |
Rights: | © 2013 Elsevier HS Journals, Inc. All rights reserved. |
DOI: | 10.1016/j.clinthera.2013.07.420 |
Appears in Collections: | Aurora harvest 2 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.