Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/8739
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritchie, R. | - |
dc.contributor.author | Horowitz, J. | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Clinical and Experimental Pharmacology and Physiology, 1998; 25(August):548-551 | - |
dc.identifier.issn | 0305-1870 | - |
dc.identifier.issn | 1440-1681 | - |
dc.identifier.uri | http://hdl.handle.net/2440/8739 | - |
dc.description.abstract | 1. The influence of hypoxia on the time course of regional myocardial accumulation and elimination of the beta 1-adrenoceptor antagonist metoprolol was investigated by a spontaneously beating rat isolated perfused heart preparation. 2. Myocardial metoprolol content was maximal at 2 min in the left and right ventricles and atria. Neither the extent nor the time of maximal myocardial metoprolol content was significantly influenced by the induction of hypoxia. However, maximal myocardial metoprolol content in both atria and right ventricles was significantly higher than that in the left ventricular samples (P < 0.02; one-factor analysis of variance, 17 d.f.). 3. Elimination of metoprolol (as indicated from residual myocardial metoprolol content at 10 min) was impaired in hypoxic left ventricles (P < 0.01 vs normoxia; unpaired t-test, 10 d.f.) but not in right ventricles or atria. This variation in myocardial metoprolol disposition was not apparent from examination of serial metoprolol concentrations in coronary perfusate. 4. Hypoxia selectively impaired the elimination of metoprolol from the left ventricle, but not the process of drug accumulation, by any region of myocardium. It remains to be determined whether this reflects regional variation in the extent of microcirculatory impairment associated with hypoxia. | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.subject | Myocardium | - |
dc.subject | Heart Atria | - |
dc.subject | Heart Ventricles | - |
dc.subject | Animals | - |
dc.subject | Rats | - |
dc.subject | Rats, Sprague-Dawley | - |
dc.subject | Metoprolol | - |
dc.subject | Adrenergic beta-Antagonists | - |
dc.subject | Perfusion | - |
dc.subject | Male | - |
dc.subject | In Vitro Techniques | - |
dc.subject | Hypoxia | - |
dc.title | Elimination but not accumulation of metoprolol by rat isolated perfused heart is selectively impaired by hypoxia | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/j.1440-1681.1998.tb02249.x | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Horowitz, J. [0000-0001-6883-0703] | - |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.