Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/87741
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Numerical modelling of honeycomb energy dissipating materials |
Author: | Reay, J. Bennett, T. Tyas, A. |
Citation: | Applied Mechanics and Materials, 2011; 82:81-85 |
Publisher: | Trans Tech Publications |
Issue Date: | 2011 |
ISSN: | 1662-7482 1662-7482 |
Editor: | Cadoni, E. DiPrisco, M. |
Statement of Responsibility: | Jonathan Reay, Terry Bennett and Andy Tyas |
Abstract: | Cardboard honeycomb energy dissipating material (EDM) is used extensively forprotection of cargo that is air dropped. Whilst air dropped containers are deployed withparachutes, a significant amount of energy still requires dissipating on impact with the ground.The specification of cardboard EDM in dynamic applications has tended to be ad-hoc withno thorough understanding of the energy absorbing characteristics of the material. This paperseeks to address this gap in knowledge. |
Keywords: | Energy Absorption; Explicit Dynamics; Impact |
Rights: | ©(2011) Trans Tech Publications, Switzerland |
DOI: | 10.4028/www.scientific.net/AMM.82.81 |
Appears in Collections: | Aurora harvest 2 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.