Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/87757
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Brand attachment and consumer emotional response to unethical firm behavior: a cause and consequence perspective |
Author: | Schmalz, S. Orth, U. |
Citation: | Psychology and Marketing, 2012; 29(11):869-884 |
Publisher: | Wiley |
Issue Date: | 2012 |
ISSN: | 0742-6046 1520-6793 |
Statement of Responsibility: | Sebastian Schmalz, Ulrich R. Orth |
Abstract: | Abstract not available |
Rights: | © 2012 Wiley Periodicals, Inc |
DOI: | 10.1002/mar.20570 |
Appears in Collections: | Aurora harvest 7 Business School publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA_hdl_87757.pdf Restricted Access | Restricted Access | 634.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.