Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/88413
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Are simple noninvasive scoring systems for fibrosis reliable in patients with NAFLD and normal ALT levels? |
Author: | McPherson, S. Anstee, Q. Henderson, E. Day, C. Burt, A. |
Citation: | European Journal of Gastroenterology & Hepatology, 2013; 25(6):652-658 |
Publisher: | Lippincott Williams & Wilkins |
Issue Date: | 2013 |
ISSN: | 0954-691X 1473-5687 |
Statement of Responsibility: | Stuart McPherson, Quentin M. Anstee, Elsbeth Henderson, Christopher P. Day and Alastair D. Burt |
Abstract: | Abstract not available |
Keywords: | Diabetes; fibrosis; nonalcoholic fatty liver disease; nonalcoholic steatohepatitis; noninvasive markers |
Rights: | © 2013 Wolters Kluwer Health, Lippincott Williams & Wilkins |
RMID: | 0020130635 |
DOI: | 10.1097/MEG.0b013e32835d72cf |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.