Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/88723
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seck, B. | - |
dc.contributor.author | Elliott, R. | - |
dc.contributor.author | Gueyie, J. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Financial Engineering and Risk Management, 2013; 1(4):334-354 | - |
dc.identifier.issn | 2049-0909 | - |
dc.identifier.issn | 2049-0917 | - |
dc.identifier.uri | http://hdl.handle.net/2440/88723 | - |
dc.description.abstract | Different approaches to defining dynamic market risk measures are available in the literature. Most are focused or derived from probability theory, economic behavior or dynamic programming. Here, we propose an approach to define and implement dynamic market risk measures based on recursion and state economy representation. The proposed approach is to be implementable and to inherit properties from static market risk measures. | - |
dc.description.statementofresponsibility | Babacar Seck, Robert J. Elliott, Jean-Pierre Gueyie | - |
dc.language.iso | en | - |
dc.publisher | Inderscience Publishers | - |
dc.subject | Dynamic risk measures; Markov Chain; Value-at-Risk; Conditional Value-at-Risk | - |
dc.title | Computational dynamic market risk measures in discrete time setting | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1504/IJFERM.2014.065649 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest 7 Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.