Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/88750
Type: | Conference paper |
Title: | Radiation monitoring and dose assessment at Ranger Uranium Mine, Australia, over 25 Years: A summary of findings |
Author: | Klessa, D. Bollhofer, A. Marshman, I. Milnes, A. |
Citation: | Proceedings of International Conference on Environmental Radioactivity, 2007 / pp.1-2 |
Issue Date: | 2007 |
Conference Name: | International Conference on Environmental Radioactivity: From measurements and assessments to regulation (23 Apr 2007 - 27 Apr 2007 : Vienna, Austria) |
RMID: | 0030019532 |
Appears in Collections: | Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.