Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/89687
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Assessment of the initial viscoelastic properties of a critical segmental long bone defect reconstructed with impaction bone grafting and intramedullary nailing |
Author: | Costi, J. Stanley, R. Ding, B. Solomon, L. |
Citation: | Medical Engineering & Physics, 2014; 36(1):39-48 |
Publisher: | Elsevier Science |
Issue Date: | 2014 |
ISSN: | 1350-4533 1873-4030 |
Statement of Responsibility: | John J. Costi, Richard M. Stanley, Boyin Ding, Lucian B. Solomon |
Abstract: | Abstract not available |
Keywords: | Bone allograft; Segmental defect; Impaction bone grafting; Biomechanical testing; Compression stiffness; Bending stiffness; Torsion stiffness; Fixation stability; Fracture stability; Tibia; Sheep; Phase angle |
Rights: | © 2013 IPEM. Published by Elsevier Ltd. All rights reserved. |
RMID: | 0020134659 |
DOI: | 10.1016/j.medengphy.2013.09.003 |
Appears in Collections: | Orthopaedics and Trauma publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.