Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/9038
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Equal antithrombotic and triglyceride-lowering effectiveness of eicosapentaenoic acid-rich and docosahexaenoic acid-rich fish oil supplements |
Author: | Howe, P. Clifton, P. James, M. |
Citation: | Lipids, 1999; 34(Suppl):S307-S308 |
Publisher: | AMER OIL CHEMISTS SOC A O C S PRESS |
Issue Date: | 1999 |
ISSN: | 0024-4201 1558-9307 |
Keywords: | Humans; Thrombosis; Hypertriglyceridemia; Lipids; Dietary Fats, Unsaturated; Docosahexaenoic Acids; Eicosapentaenoic Acid; Triglycerides; Fish Oils; Dietary Supplements |
RMID: | 0030004829 |
DOI: | 10.1007/bf02562326 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.