Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/90388
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Development of pan coefficients for estimating evapotranspiration from riparian woody vegetation |
Author: | Doody, T. Benyon, R. Theiveyanathan, S. Koul, V. Stewart, L. |
Citation: | Hydrological Processes, 2014; 28(4):2129-2149 |
Publisher: | Wiley |
Issue Date: | 2014 |
ISSN: | 0885-6087 1099-1085 |
Statement of Responsibility: | Tanya M. Doody, Richard G. Benyon, S. Theiveyanathan, Vijay Koul, and Leroy Stewart |
Abstract: | Abstract not available |
Keywords: | Australia; water resource management; transpiration; water salvage salix; Murray-Darling basin; stomatal conductance; river red gum; riparian; leaf area index |
Rights: | © 2013 John Wiley & Sons, Ltd. |
DOI: | 10.1002/hyp.9753 |
Appears in Collections: | Aurora harvest 7 Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.