Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/90593
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference item |
Title: | The value of dual-energy multidetector computed tomography as an adjunct to conventional investigations in pregnancy losses: initial findings |
Author: | Constantine, S. Moore, L. Brown, S. |
Citation: | Scientific Abstracts from the 2014 Combined Scientific Meeting: Imaging and Radiation in Personalised Medicine, as published in Journal of Medical Imaging and Radiation Oncology, 2014 / vol.58, iss.Suppl. S1, pp.215 |
Publisher: | Wiley |
Issue Date: | 2014 |
ISSN: | 1754-9485 |
Conference Name: | 2014 Combined Scientific Meeting: Imaging and Radiation in Personalised Medicine (04 Sep 2014 - 07 Sep 2014 : Melbourne, Victoria) |
Statement of Responsibility: | S Constantine, L Moore and S Brown |
Rights: | Copyright status unknown |
RMID: | 0030027185 |
DOI: | 10.1111/1754-9485.12223 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.