Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/91031
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Improving the efficiency of multi-objective evolutionary algorithms through decomposition: An application to water distribution network design |
Author: | Zheng, F. Simpson, A. Zecchin, A. |
Citation: | Environmental Modelling & Software, 2015; 69:240-252 |
Publisher: | Elsevier |
Issue Date: | 2015 |
ISSN: | 1364-8152 1873-6726 |
Statement of Responsibility: | Feifei Zheng, Angus Simpson, Aaron Zecchin |
Abstract: | Abstract not available |
Keywords: | Graph decomposition; Water distribution network; Differential evolution algorithm; Multi-objective optimization |
Description: | Available online 16 September 2014 |
Rights: | © 2014 Elsevier Ltd. All rights reserved. |
RMID: | 0030011978 |
DOI: | 10.1016/j.envsoft.2014.08.022 |
Appears in Collections: | Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.