Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/91096
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forghani, A. | - |
dc.contributor.author | Jafarian, M. | - |
dc.contributor.author | Pendleton, P. | - |
dc.contributor.author | Lewis, D. | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Energy Research, 2014; 38(12):1624-1634 | - |
dc.identifier.issn | 0363-907X | - |
dc.identifier.issn | 1099-114X | - |
dc.identifier.uri | http://hdl.handle.net/2440/91096 | - |
dc.description | Article first published online: 13 JUL 2014 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | A. A. Forghani, M. Jafarian, P. Pendleton and D. M. Lewis | - |
dc.language.iso | en | - |
dc.publisher | Wiley | - |
dc.rights | Copyright © 2014 John Wiley & Sons, Ltd. | - |
dc.subject | triglyceride conversion; hydrocracking kinetics; reactor modelling; biofuel | - |
dc.title | Mathematical modelling of a hydrocracking reactor for triglyceride conversion to biofuel: model establishment and validation | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1002/er.3244 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP100200616 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Pendleton, P. [0000-0003-1031-8170] | - |
dc.identifier.orcid | Lewis, D. [0000-0002-5322-1873] | - |
Appears in Collections: | Aurora harvest 2 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.