Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/91591
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference item |
Title: | N-terminal pro-brain natriuretic peptide levels predict incident pulmonary arterial hypertension in SSc |
Author: | Thakkar, V. Stevens, W. Prior, D. Byron, J. Patterson, K. Hissaria, P. Moore, O. Roddy, J. Zochling, J. Sahhar, J. Nash, P. Tymms, K. Youssef, P. Proudman, S. Nikpour, M. |
Citation: | Abstracts of the 2nd Systemic Sclerosis World Congress, as published in Rheumatology, 2012 / vol.51, iss.Suppl. 2, pp.8 |
Publisher: | Oxford University Press (OUP) |
Issue Date: | 2012 |
ISSN: | 1462-0324 1462-0332 |
Conference Name: | 2nd Systemic Sclerosis World Congress (02 Feb 2012 - 04 Feb 2012 : Madrid, Spain) |
Statement of Responsibility: | V. Thakkar, W. Stevens, D. Prior, J. Byron, K. Patterson, P. Hissaria, O. Moore, J. Roddy, J. Zochling, J. Sahhar, P. Nash, K. Tymms, P. Youssef, S. Proudman, and M. Nikpou |
Description: | Abstract S.4.1 |
Rights: | © The Author 2012 |
RMID: | 0030014819 |
DOI: | 10.1093/rheumatology/ker459 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.