Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/91763
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Failure to suppress markers of bone turnover on first-line hormone therapy for metastatic prostate cancer is associated with shorter time to skeletal-related event |
Author: | Hahn, N. Yiannoutsos, C. Kirkpatrick, K. Sharma, J. Sweeney, C. |
Citation: | Clinical Genitourinary Cancer, 2014; 12(1):33-40.e4 |
Publisher: | Elsevier |
Issue Date: | 2014 |
ISSN: | 1558-7673 1938-0682 |
Statement of Responsibility: | Noah M. Hahn, Constantin T. Yiannoutsos, Kristina Kirkpatrick, Jaya Sharma, Christopher J. Sweeney |
Abstract: | Abstract not available |
Keywords: | Androgen deprivation therapy; Bone turnover; Prostate cancer; Skeletal-related events |
Rights: | © 2014 Elsevier Inc. All rights reserved |
DOI: | 10.1016/j.clgc.2013.07.002 |
Appears in Collections: | Aurora harvest 2 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.